CLASS SCHEDULE- ALL DISCIPLINES:
Thur, Nov 5 to Wed, Dec 23 – Lower (LL) and Upper (UL) Levels
All classes are scheduled for ONE HOUR and usually run for 7 weeks unless otherwise noted.
Click here to download a printable version of the schedule.
| Online Registration OPENS: Tue 10/27 @ 8am (Volunteer Members ONLY) | ||||||||||||||||||||||||||||
| Wed 10/28 @ 12pm (General Members & Public) | ||||||||||||||||||||||||||||
| Online Registration CLOSES: Mon 11/2 @ 11:59pm | ||||||||||||||||||||||||||||
| Online Registration at http://www.pcotc.org/registration/ | ||||||||||||||||||||||||||||
| Late registrations may be charged a $25 late fee. Must be fully registered to attend class. For help registering or to check class availability after registration is closed email: registration@pcotc.org | ||||||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||
| Nov 8 - Dec 20 | Nov 9 - Dec 21 | Nov 10 - Dec 22 | Nov 11 - Dec 23 | Nov 5 - Dec 17 | Nov 6 - Dec 18 | Nov 7 - Dec 19 | ||||||||||||||||||||||
| Click for class descriptions: | Agility | Family Manners | Obedience | Nose Work | ||||||||||||||||||||||||
| PLEASE NOTE: Upper Level accessible by STAIRS ONLY. | ||||||||||||||||||||||||||||
| Classes scheduled in the Upper Level are indicated by (UL). 3 student minumim for classes to run. | ||||||||||||||||||||||||||||
| AKC S.T.A.R.® Puppy | ||||||||||||||||||||||||||||
| 8am | ||||||||||||||||||||||||||||
| Prep for Trialing NW1 | FM Foundation | M. Skirchack | NW Master Handl. NW3/ Elite (UL) | |||||||||||||||||||||||||
| No Class: 11/7, 11/28 **Makeup Class 11/15** | ||||||||||||||||||||||||||||
| Baxter/ Cooke | ||||||||||||||||||||||||||||
| Gregory/ Skirchak | AKC S.T.A.R.® Puppy (UL) | C. Rubin | Novice Coursework | AKC S.T.A.R.® Puppy | FM Skills w/ CGC Test | 8:30 - 9:45 am | ||||||||||||||||||||||
| Novice | No Class: 11/26 | *outdoors weather permiting* | ||||||||||||||||||||||||||
| 8:30 - 9:45 am | ||||||||||||||||||||||||||||
| 9am | 4 Wks: 11/21, 12/5, 12/12, 12/19 | |||||||||||||||||||||||||||
| No Class: 11/8, 11/29 | C. Rubin | Intro to Odor (UL) | 8:45-9:45am | NW Skill Building (Level 2/3) (UL) | S. McKay | J. McKay | M. Skirchack | |||||||||||||||||||||
| J. McKay | No Class: 11/27 | No Class: 11/7, 11/28 | ||||||||||||||||||||||||||
| 9:00 - 10:30 am | ||||||||||||||||||||||||||||
| Cooke/Reilly | Cooke/Reilly | No Class: 11/20, 11/27 | ||||||||||||||||||||||||||
| Prep for Trialing NW2 | *outdoors weather permiting* | Novice Coursework | FM Foundation | FM Foundation | Prep Trialing NW1/2 (UL) | |||||||||||||||||||||||
| *outdoors weather permiting* | ||||||||||||||||||||||||||||
| 10am | Open | 9:30 - 10:45 am | 9:30 - 10:45 am | FM Foundation | Baxter/ Cooke | |||||||||||||||||||||||
| Gregory/ Skirchak | No Class: 12/21 | FM Foundation (UL) | C. Rubin | No Class: 11/26 | M. Skirchack | 10:00-11:15 am | ||||||||||||||||||||||
| No Class: 11/26 | No Class: 11/7, 11/28 | *outdoors weather permiting* | ||||||||||||||||||||||||||
| 10:00 - 11:15 am | C. Rubin | S. Rainer | Novice Coursework | |||||||||||||||||||||||||
| 10:15 am | J. McKay | 4 Wks: 11/21, 12/5, 12/12, 12/19 | ||||||||||||||||||||||||||
| No Class: 11/8, 11/29 | 10:00 - 11:30 am | J. McKay | NW Skill Building (Level 1/2) (UL) | No Class: 11/27 10:30-11:30am | ||||||||||||||||||||||||
| 10:30 am | S. McKay | |||||||||||||||||||||||||||
| Intro to Nose Work (UL) | FM Skills | 10:45 am | ||||||||||||||||||||||||||
| 11am | Cooke/Reilly | No Class: 11/20, 11/27 | ||||||||||||||||||||||||||
| Intro to Nose Work | ||||||||||||||||||||||||||||
| Utility | Cooke/Reilly | C. Rubin | *outdoors weather permiting* | |||||||||||||||||||||||||
| *outdoors weather permiting* | Independent Obstacle/ Distance Skills | 11:15 am | ||||||||||||||||||||||||||
| No Class: 11/26 | 11:00 am - 12:15 pm | |||||||||||||||||||||||||||
| Greg./ Skirch. | C. Rubin | FM Skills (UL) | FM Skills (UL) | |||||||||||||||||||||||||
| 11:30 am - 12:45 pm | 11:30 am | 11:15 am - 12:30 pm | No Class: 11/26 | |||||||||||||||||||||||||
| 12pm | No Class: 12/21 | S. Rainer | N. Field | |||||||||||||||||||||||||
| No Class: 11/8, 11/29 | 11:45 am | |||||||||||||||||||||||||||
| J. McKay | No Class: 11/28 | |||||||||||||||||||||||||||
| Puppy Pre-K (UL) | ||||||||||||||||||||||||||||
| Pre-Novice Pre-Competition (UL) | ||||||||||||||||||||||||||||
| Nose Work Foundation | Rally Master | International Sequences | OMD Foundations for Agility | |||||||||||||||||||||||||
| B. Schwartz | ||||||||||||||||||||||||||||
| 12:45 pm | ||||||||||||||||||||||||||||
| 1pm | R. Pisani | No Class: 11/26 | ||||||||||||||||||||||||||
| Gregory/ Skirchak | A. Mandelbaum | CGCA Prep (UL) | Tricks (UL) | 12:55 pm | Masters Jumpers w/ Weaves | FM Foundation (UL) | ||||||||||||||||||||||
| S. Rainer | S. McKay | No Class: 12/23 | ||||||||||||||||||||||||||
| 1:00 - 2:15 pm | ||||||||||||||||||||||||||||
| J. McKay | 1:00 - 2:30 pm | N. Field | ||||||||||||||||||||||||||
| No Class: 11/8, 11/29 | 1:30 pm | No Class: 11/25 | Novice (UL) | FM Foundation (UL) | 1:30 pm | |||||||||||||||||||||||
| 3 Wks: 11/10 - 11/24 | 4 Wks: 12/1 - 12/22 | B. Daly | No Class: 11/28 | |||||||||||||||||||||||||
| Rally Advanced/ Excellent | Novice Sequencing | 1:30 - 3:00 pm | ||||||||||||||||||||||||||
| 2pm | R. Pisani | |||||||||||||||||||||||||||
| No Class: 11/26 | B. Schwartz | |||||||||||||||||||||||||||
| No Class: 12/23 | No Class: 11/26 | |||||||||||||||||||||||||||
| A. Mandelbaum | S. Rainer | OMD Sequencing | ||||||||||||||||||||||||||
| 2:15 pm | ||||||||||||||||||||||||||||
| 2:15 pm | FM Foundation (UL) | FM Foundation (UL) | ||||||||||||||||||||||||||
| International Skills & Drills | FM Skills (UL) | |||||||||||||||||||||||||||
| 3pm | S. McKay | N. Field | ||||||||||||||||||||||||||
| Rally Novice/ Intermediate | International Coursework | J. McKay | ||||||||||||||||||||||||||
| 2:45 - 4:15 pm | B. Daly | B. Schwartz | No Class: 11/28 | |||||||||||||||||||||||||
| No Class: 11/25 | 3:15 - 4:15 pm | 3:15 pm | ||||||||||||||||||||||||||
| No Class: 11/26 | No Class: 11/26 | |||||||||||||||||||||||||||
| A. Mandelbaum | S. Rainer | Therapy Dogs - Plus, Plus, Plus. | ||||||||||||||||||||||||||
| 3:30 pm | ||||||||||||||||||||||||||||
| 3:30 - 5:00 pm | ||||||||||||||||||||||||||||
| 4pm | G.Berger | AKC S.T.A.R.® Puppy (UL) | ||||||||||||||||||||||||||
| AKC S.T.A.R.® Puppy (UL) | Ring Preparation | |||||||||||||||||||||||||||
| 4 wks: 11/14, 11/21, 12/12, 12/19 | ||||||||||||||||||||||||||||
| Contacts and Weaves | N. Field | |||||||||||||||||||||||||||
| N. Field | Open (UL) | B. Daly | ||||||||||||||||||||||||||
| FM Foundation | 4:30 pm | 4:30 pm | AKC S.T.A.R.® Puppy | 4:30-5:30pm No Class: 11/28 | ||||||||||||||||||||||||
| No Class: 12/22 | No Class: 11/26 | |||||||||||||||||||||||||||
| Flexible Foundations | R. Pisani | |||||||||||||||||||||||||||
| 5pm | S. McKay | 4:55 pm | ||||||||||||||||||||||||||
| M. Skirchak | No Class: 12/23 | M. Skirchak | ||||||||||||||||||||||||||
| H.Witt | 4:45 - 6:15 pm | No Class: 11/27 | ||||||||||||||||||||||||||
| Nose Work Found. (UL) | 5:15-6:15 pm | No Class: 11/25 | ||||||||||||||||||||||||||
| No Class: 11/10, 11/17 | ||||||||||||||||||||||||||||
| FM Foundation | FM Foundation (UL) | Bridging the Gap (UL) | Odor Foundation | Intro to Odor (UL) | Prep for Trialing (NW1/NW2) | |||||||||||||||||||||||
| Nurena/ Baxter | ||||||||||||||||||||||||||||
| 6pm | R. Pisani | |||||||||||||||||||||||||||
| M. Skirchak | 5:45 - 7:00 pm | The Art of Discrimination | N. Field | Novice Coursework | Cooke/Reilly | Gregory | Skirchak/Gregory | |||||||||||||||||||||
| No Class: 11/16, 12/7 | No Class: 12/22 | No Class: 12/23 | 6:00 - 7:15 pm | 6:00 - 7:15 pm | ||||||||||||||||||||||||
| 6:00 - 7:15 pm | ||||||||||||||||||||||||||||
| H.Witt | No Class: 11/26 | No Class: 11/26 | No Class: 11/27 | |||||||||||||||||||||||||
| FM Skills w/ CGC Test | ||||||||||||||||||||||||||||
| 6:30-8:00 pm | S. McKay | Novice (UL) | ||||||||||||||||||||||||||
| NW Master Handling NW3/Elite (UL) | ||||||||||||||||||||||||||||
| 7pm | No Class: 11/10, 11/17 | 6:30 - 8:00 pm | ||||||||||||||||||||||||||
| M. Skirchak | FM Skills (UL) | No Class: 11/25 | R. Pisani | NW Skill Building (Level 3) | AKC Scent Work: Buried Hides (UL) | Intro to Nose Work | ||||||||||||||||||||||
| 7:05 pm | ||||||||||||||||||||||||||||
| Nurena/ Baxter | No Class: 12/23 | |||||||||||||||||||||||||||
| N. Field | ||||||||||||||||||||||||||||
| 7:15 - 8:30 pm | 7:30 pm | Cooke/Reilly | Gregory | Skirchak/Gregory | ||||||||||||||||||||||||
| No Class: 11/16, 12/7 | No Class: 12/22 | 7:30 - 8:45 pm | 7:30 - 8:45 pm | |||||||||||||||||||||||||
| Standard Coursework | 7:30 - 8:45 pm | |||||||||||||||||||||||||||
| 8pm | No Class: 11/26 | No Class: 11/26 | No Class: 11/27 | |||||||||||||||||||||||||
| Prep for Trialing (NW1/NW2) | International Skills & Drills | FM Fun w/ Agility and Rally | ||||||||||||||||||||||||||
| S. McKay | ||||||||||||||||||||||||||||
| 8:15 - 9:45 pm | ||||||||||||||||||||||||||||
| M. Skirchak | No Class: 11/25 | M. Skirchak | ||||||||||||||||||||||||||
| 9pm | L. Topol | 8:45 pm | ||||||||||||||||||||||||||
| No Class: 11/27 | ||||||||||||||||||||||||||||
| 8:45 - 10:00 pm | 8:45 - 10:15 pm | |||||||||||||||||||||||||||
