CLASS SCHEDULE- ALL DISCIPLINES:
Wednesday, May 8th to Tuesday, July 2nd – Lower and Upper (UL) Levels
All classes are scheduled for ONE HOUR and usually run for 8 weeks unless otherwise noted.
Click here to download a printable version of the schedule.
| Online Registration OPENS: Wed 4/24 @ 9am (Volunteer Members ONLY) | ||||||||||||||||||||||||||||||||
| Thur 4/25 @ 12pm (General Members & Public) | ||||||||||||||||||||||||||||||||
| Online Registration CLOSES: Sun 5/5 @ 11:59pm | ||||||||||||||||||||||||||||||||
| Online Registration at http://www.pcotc.org/registration/ | ||||||||||||||||||||||||||||||||
| Late registrations may be charged a $25 late fee. Must be fully registered to attend class. For help registering or to check class availability after registration is closed email: registration@pcotc.org | ||||||||||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||||||
| May 12 - June 30 | May 13 - July 1 | May 14 - July 2 | May 8 - June 26 | May 9 - June 27 | May 10 - June 28 | May 11 - June 29 | ||||||||||||||||||||||||||
| Click for class descriptions: | Agility | Family Manners | Obedience | Nose Work | ||||||||||||||||||||||||||||
| PLEASE NOTE: Upper Level accessible by STAIRS ONLY. | ||||||||||||||||||||||||||||||||
| Classes scheduled in the Upper Level are indicated by (UL). 3 student minumim for classes to run. | ||||||||||||||||||||||||||||||||
| Download a pdf copy of the schedule by clicking here. | ||||||||||||||||||||||||||||||||
| Foundation Essentials | ||||||||||||||||||||||||||||||||
| 8am | ||||||||||||||||||||||||||||||||
| Prep for Trialing NW1 (UL) | M. Martin | Skill Building (NW2/NW3) (UL) | ||||||||||||||||||||||||||||||
| No Class: 6/15 | ||||||||||||||||||||||||||||||||
| Gregory/ Skirchak | ||||||||||||||||||||||||||||||||
| OMD Foundations for Agility | Foundation Weaves & Teeters | Baxter/Schulte | ||||||||||||||||||||||||||||||
| Novice | AKC S.T.A.R.® Puppy (UL) | |||||||||||||||||||||||||||||||
| 8:30 - 9:45 am | 8:30 - 9:45 am | |||||||||||||||||||||||||||||||
| 9am | No Class: 6/30 | 4 Wks: 5/18, 6/8, 6/22, 6/29 | ||||||||||||||||||||||||||||||
| C. Rubin | Young Dog Skills & Drills | J. McKay | Odor Foundation (UL) | S. McKay | M. Martin | |||||||||||||||||||||||||||
| No Class: 6/15 | ||||||||||||||||||||||||||||||||
| No Class: 5/27 | No Class: 7/2 | 9:00 - 10:30 am | ||||||||||||||||||||||||||||||
| Prep for Trialing NW1 (UL) | S. Rainer | Foundation Motion/ Handling Conc. | G. Berger | FM Skills (UL) | Foundation Motion/ Handling Conc. | Master Handling (NW3/Elite) (UL) | ||||||||||||||||||||||||||
| Open | FM Foundation | No Class: 5/10 | ||||||||||||||||||||||||||||||
| 9:30 am | FM Foundation (UL) | 9:30 - 10:45 am | ||||||||||||||||||||||||||||||
| 10am | Gregory/ Skirchak | No Class: 5/16 | N. Field | |||||||||||||||||||||||||||||
| C. Rubin | Novice Coursework | C. Rubin | OMD Foundations for Agility | M. Martin | Baxter/Schulte | |||||||||||||||||||||||||||
| J. McKay | S. Rainer | No Class: 6/28 | No Class: 6/15 | |||||||||||||||||||||||||||||
| 10:00 - 11:15 am | No Class: 5/27 | 10:15 am | 10:00 - 11:15 am | |||||||||||||||||||||||||||||
| No Class: 6/30 | 4 Wks: 5/18, 6/8, 6/22, 6/29 | |||||||||||||||||||||||||||||||
| S. Rainer | No Class: 7/2 | Independent Obstacle/ Distance Skills | ||||||||||||||||||||||||||||||
| Utility | FM Skills | S. McKay | ||||||||||||||||||||||||||||||
| 10:30 am | FM Foundation (UL) | |||||||||||||||||||||||||||||||
| 11am | 10:30 am - 12:00 pm | |||||||||||||||||||||||||||||||
| Prep for Trialing NW2/NW3 (UL) | C. Rubin | Masters Coursework | FM Skills (UL) | C. Rubin | ||||||||||||||||||||||||||||
| S. Rainer | N. Field | |||||||||||||||||||||||||||||||
| No Class: 5/27 | No Class: 5/10 | 11:15 am | FM Foundation | |||||||||||||||||||||||||||||
| J. McKay | No Class: 6/28 | FM Skills (UL) | ||||||||||||||||||||||||||||||
| Gregory/ Skirchak | S. Rainer | 11:30 am | Contacts & Weaves | |||||||||||||||||||||||||||||
| M. Martin | N. Field | |||||||||||||||||||||||||||||||
| 11:30 am | No Class: 7/2 | 11:45 am | 11:45 am | |||||||||||||||||||||||||||||
| 12pm | 11:30 am - 12:45 pm | |||||||||||||||||||||||||||||||
| Rally Excellent/ Master | Eager Greeters (UL) | Puppy Pre-K (UL) | No Class: 6/15 | No Class: 5/25, 6/29 | ||||||||||||||||||||||||||||
| No Class: 6/30 | S. Rainer | |||||||||||||||||||||||||||||||
| Tricks (UL) | Ricochet Recalls (UL) | |||||||||||||||||||||||||||||||
| Prep for Trialing NW2/NW3 (UL) | Foundation Essentials | AKC S.T.A.R.® Puppy (UL) | A. Mandelbaum | N. Field | Foundation Jump Conc. | FM Foundation (UL) | ||||||||||||||||||||||||||
| Heel to Success (UL) | 12:30 pm | |||||||||||||||||||||||||||||||
| J. McKay | 12:30 pm | 3 Wks: 5/10 - 5/24 | 4 Wks: 5/31 - 6/21 | |||||||||||||||||||||||||||||
| 1pm | 12:45 pm | B. Schwartz | ||||||||||||||||||||||||||||||
| Gregory/ Skirchak | Masters Jumpers w/ Weaves | 5 Wks: 5/14 - 6/11 | 2 Wks: 6/18, 6/25 | R. Pisani | Foundation Essentials | Rally Intermediate/ Advanced | M. Martin | N. Field | ||||||||||||||||||||||||
| S. Rainer | No Class: 6/15 | No Class: 5/25, 6/29 | ||||||||||||||||||||||||||||||
| No Class: 5/9 | ||||||||||||||||||||||||||||||||
| 1:00 - 2:15 pm | ||||||||||||||||||||||||||||||||
| No Class: 6/30 | S. Rainer | Canine Good Citizen (UL) | Community Canine (UL) | 1:00 - 2:30 pm | A. Mandelbaum | FM Fun w/ Rally Signs (UL) | ||||||||||||||||||||||||||
| S. Rainer | ||||||||||||||||||||||||||||||||
| 1:30 pm | FM Foundation (UL) | 1:30 pm | ||||||||||||||||||||||||||||||
| 2pm | 1:30 - 3:00 pm | |||||||||||||||||||||||||||||||
| FM Foundation (UL) | Rally Beginning/ Novice | N. Field | AKC S.T.A.R.® Puppy (UL) | |||||||||||||||||||||||||||||
| International Coursework | J. McKay | B. Schwartz | No Class: 6/28 | |||||||||||||||||||||||||||||
| 4 Wks: 5/14 - 6/4 | 3 Wks: 6/11 - 6/25 | 2:15 PM | ||||||||||||||||||||||||||||||
| N. Field | ||||||||||||||||||||||||||||||||
| M. Martin | S. Rainer | Independent Obstacle/ Distance Skills | No Class: 5/9 | A. Mandelbaum | 2:30 pm | |||||||||||||||||||||||||||
| 2:30 pm | Standard Coursework | No Class: 5/25, 6/29 | ||||||||||||||||||||||||||||||
| No Class: 6/9 | Shy & Fearful Dogs (UL) | 2:30 pm | ||||||||||||||||||||||||||||||
| 3pm | 2:30 - 4:00 pm | |||||||||||||||||||||||||||||||
| S. McKay | Loose Leash Walking (UL) | Jump Start for Found. (UL) | ||||||||||||||||||||||||||||||
| J. McKay | S. Rainer | |||||||||||||||||||||||||||||||
| Foundation Weaves & Teeters (UL) | 3:15 pm | |||||||||||||||||||||||||||||||
| 3:00 - 4:30 pm | 3:00 - 4:30 pm | |||||||||||||||||||||||||||||||
| 4 Wks: 5/14 - 6/4 | B. Schwartz | |||||||||||||||||||||||||||||||
| Utility (UL) | 3:30 pm | |||||||||||||||||||||||||||||||
| M. Martin | 3 Wks: 5/16 - 5/30 | 3 Wks: 6/6 - 6/20 | ||||||||||||||||||||||||||||||
| 4pm | 3:45 pm | |||||||||||||||||||||||||||||||
| No Class: 6/9 | Crazy Fun Blind Crosses | R. Pisani | ||||||||||||||||||||||||||||||
| Standard Coursework | Weaves & Teeters | |||||||||||||||||||||||||||||||
| FM Foundation | ||||||||||||||||||||||||||||||||
| S. McKay | S. Rainer | |||||||||||||||||||||||||||||||
| B. Daly | 4:30 pm | Open (UL) | 4:30 pm | M. Skirchak | ||||||||||||||||||||||||||||
| 4:45 pm | ||||||||||||||||||||||||||||||||
| 5pm | 4:30 - 6:00 pm | No Class: 5/24 | ||||||||||||||||||||||||||||||
| R. Pisani | ||||||||||||||||||||||||||||||||
| No Class: 5/21, 5/28, 6/11 | ||||||||||||||||||||||||||||||||
| Running Contacts & Tight Turns | FM Foundation (UL) | Foundation Weaves & Teeters | Nose Work Foundation | |||||||||||||||||||||||||||||
| AKC S.T.A.R.® Puppy | Bridging the Gap (UL) | |||||||||||||||||||||||||||||||
| 6pm | ||||||||||||||||||||||||||||||||
| M. E. Simpson | B. Daly | N. Field | G. Heck | R. Pisani | Skirchak / Gregory | |||||||||||||||||||||||||||
| No Class: 5/21, 5/28, 6/11 | ||||||||||||||||||||||||||||||||
| No Class: 5/27 | No Class: 6/25, 7/2 | 6:00 - 7:15 pm | ||||||||||||||||||||||||||||||
| No Class: 5/24 | ||||||||||||||||||||||||||||||||
| Master Handling (NW3/Elite) (UL) | Control Unleashed- Beginner | Open Sequencing | Skill Building (NW2/NW3) | |||||||||||||||||||||||||||||
| FM Foundation | Novice (UL) | |||||||||||||||||||||||||||||||
| 7pm | ||||||||||||||||||||||||||||||||
| M. E. Simpson | Baxter/Nurena | B. Daly | R. Pisani | Nurena/Reilly | ||||||||||||||||||||||||||||
| No Class: 5/21, 5/28, 6/11 | G. Heck | |||||||||||||||||||||||||||||||
| No Class: 5/27 | 7:00 - 8:15 pm | 7:00 - 8:15 pm | ||||||||||||||||||||||||||||||
| No Class: 5/27, 6/3 | No Class: 5/16 | |||||||||||||||||||||||||||||||
| Pre-Competition/ Pre-Novice | 7:00 - 8:30 pm | |||||||||||||||||||||||||||||||
| Breed Handling Drop-in (UL) | ||||||||||||||||||||||||||||||||
| 8pm | ||||||||||||||||||||||||||||||||
| M. E. Simpson | International Coursework | Tricks (UL) | International Coursework | |||||||||||||||||||||||||||||
| No Class: 5/27 | Odor Foundation (UL) | F. Hellman | Control Unleashed-Advanced | AKC Canine Good Citizen® | ||||||||||||||||||||||||||||
| N. Field | 8:15 pm | |||||||||||||||||||||||||||||||
| 8:30 pm | No Class: 5/15, 6/26 | |||||||||||||||||||||||||||||||
| Novice | M. Skirchak | L. Topol | G. Heck | M. Skirchak | ||||||||||||||||||||||||||||
| No Class: 6/25, 7/2 | 8:45 pm | |||||||||||||||||||||||||||||||
| 9pm | 8:45 - 10:00 pm | 8:30 - 10:00 pm | B. Daly | No Class: 5/24 | ||||||||||||||||||||||||||||
| M. E. Simpson | 8:30 - 10:00 pm | |||||||||||||||||||||||||||||||
| No Class: 5/27 | No Class: 5/27, 6/10 | No Class: 6/11 | 8:45 - 10:15 pm | |||||||||||||||||||||||||||||
| No Class: 5/9 | ||||||||||||||||||||||||||||||||
