CLASS SCHEDULE- ALL DISCIPLINES:
Fri, Mar 5 to Thur, Apr 29 – Lower (LL) and Upper (UL) Levels
All classes are scheduled for ONE HOUR and run for 8 WEEKS unless otherwise noted.
Click here to download a printable version of the schedule.
SATURDAY NOSE WORK CLASSES: on Sat, March 6 “Master Handling NW3/Elite” will be a double class (8:30 - 11am); on Sat, March 13 “Prep for Trialing NW1/2” will be a double class (8:30 - 11am).
Breed Handling Classes will be offered March 6-27 online (Zoom) on Saturdays at 10am and April 7-28 in person at Ridge Road Park on Wednesdays at 5pm. Click here for more information and to register.
Breed Handling Classes are on a drop-in basis. Please note the Breed Handling Registration page is separate from our main registration page.
3/25, 4/15 - Jump Start to Agility. LL. Daly. 6:00 PM - 8:00 PM
| Online Registration OPENS: Wed 2/17 @ 8am (Volunteer Members ONLY) | ||||||||||||||||||||||||||||||||
| Thur 2/18 @ 12pm (General Members & Public) | ||||||||||||||||||||||||||||||||
| Online Registration CLOSES: Mon 3/1 @ 11:59pm | ||||||||||||||||||||||||||||||||
| Online Registration at http://www.pcotc.org/registration/ | ||||||||||||||||||||||||||||||||
| Late registrations may be charged a $25 late fee. Must be fully registered to attend class. For help registering or to check class availability after registration is closed email: registration@pcotc.org | ||||||||||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||||||
| Mar 7 - Apr 25 | Mar 8 - Apr 26 | Mar 9 - Apr 27 | Mar 10 - Apr 28 | Mar 11 - Apr 29 | Mar 5 - Apr 23 | Mar 6 - Apr 24 | ||||||||||||||||||||||||||
| Click for class descriptions: | Agility | Family Manners | Obedience | Nose Work | ||||||||||||||||||||||||||||
| PLEASE NOTE: Upper Level accessible by STAIRS ONLY. | ||||||||||||||||||||||||||||||||
| Classes scheduled in the Upper Level are indicated by (UL). 3 student minumim for classes to run. | ||||||||||||||||||||||||||||||||
| Download a pdf copy of the schedule by clicking here. | ||||||||||||||||||||||||||||||||
| FM Foundation | ||||||||||||||||||||||||||||||||
| 8am | ||||||||||||||||||||||||||||||||
| M. Skirchack | NW Master Handling NW3/Elite (UL) | |||||||||||||||||||||||||||||||
| No Class: 4/3 | ||||||||||||||||||||||||||||||||
| AKC S.T.A.R.® Puppy (UL) | Just Weaves | Just Teeters | AKC S.T.A.R.® Puppy (UL) | FM Skills w/ CGC Test | Baxter/ Cooke | |||||||||||||||||||||||||||
| Novice | 8:30 - 9:45 am | |||||||||||||||||||||||||||||||
| *outdoors weather permiting* | ||||||||||||||||||||||||||||||||
| 9am | ||||||||||||||||||||||||||||||||
| C. Rubin | NW Skill Building (Level 1) (UL) | J. McKay | NW Skill Building (Level 2/3) (UL) | J. McKay | M. Skirchack | No Class: 3/13, 3/20, 3/27, 4/3 | ||||||||||||||||||||||||||
| No Class: 4/27 | S. McKay | No Class: 4/23 | No Class: 4/3 | |||||||||||||||||||||||||||||
| Cooke/Reilly | Cooke/Reilly | 9:00 - 10:30 am | ||||||||||||||||||||||||||||||
| Prep for Trialing NW1/2 (UL) | 9:30 - 10:45 am | Novice Coursework | FM Foundation | 9:30 am - 10:45 am | FM Fun w/ Agility & Rally (Part 1) | Prep for Trialing NW1/2 (UL) | ||||||||||||||||||||||||||
| *outdoors weather permiting* | *outdoors weather permiting* | 4 Wks: 3/5 - 3/26 | 4 Wks: 4/2 - 4/23 | |||||||||||||||||||||||||||||
| 10am | Open | |||||||||||||||||||||||||||||||
| Gregory/ Skirchak | No Class: 3/22, 4/12 | FM Foundation (UL) | C. Rubin | No Class: 3/25, 4/15 | FM Foundation (UL) | M. Skirchak | Baxter/ Cooke | |||||||||||||||||||||||||
| No Class: 4/3 | 10 - 11:15 am | |||||||||||||||||||||||||||||||
| 10:00 am - 11:15 am | C. Rubin | S. Rainer | AKC Agility Course Test Prep | *outdoors weather permiting* | ||||||||||||||||||||||||||||
| 10:15 am | J. McKay | J. McKay | ||||||||||||||||||||||||||||||
| No Class: 3/7, 4/4 | 10:00 - 11:30 am | 10:30 am | NW Skill Building (Level 1/2) (UL) | 10:30 am | No Class: 3/6, 3/20, 3/27, 4/3 | |||||||||||||||||||||||||||
| No Class: 4/27 | No Class: 4/23 | |||||||||||||||||||||||||||||||
| NW Found. (UL) | FM Skills | S. McKay | ||||||||||||||||||||||||||||||
| 11am | Cooke/Reilly | |||||||||||||||||||||||||||||||
| Introduction to Odor | 11am - 12:15pm | 10:45 AM | ||||||||||||||||||||||||||||||
| Utility | Cooke/Reilly | C. Rubin | *outdoors weather permiting* | |||||||||||||||||||||||||||||
| 11:15 am - 12:30 pm | Independent Obstacle/ Distance Skills | 11:15 am | ||||||||||||||||||||||||||||||
| *outdoors weather permiting* | ||||||||||||||||||||||||||||||||
| Greg./ Skirch. | C. Rubin | FM Skills (UL) | No Class: 3/25, 4/15 | FM Skills (UL) | ||||||||||||||||||||||||||||
| 11:30 am - 12:45 pm | 11:30 am | |||||||||||||||||||||||||||||||
| No Class: 3/22, 4/12 | ||||||||||||||||||||||||||||||||
| 12pm | S. Rainer | N. Field | ||||||||||||||||||||||||||||||
| No Class: 3/7, 4/4 | 11:45 am | J. McKay | ||||||||||||||||||||||||||||||
| No Class: 4/27 | No Class: 3/27, 4/3 | |||||||||||||||||||||||||||||||
| AKC S.T.A.R.® Puppy 5-9 mo. (UL) | ||||||||||||||||||||||||||||||||
| Intro to Rally-O (UL) | ||||||||||||||||||||||||||||||||
| Odor Foundation | International Sequences | Foundation Motion Handling | ||||||||||||||||||||||||||||||
| B. Schwartz | ||||||||||||||||||||||||||||||||
| 1pm | R. Pisani | 12:45 pm | ||||||||||||||||||||||||||||||
| Gregory/ Skirchak | FM Foundation (UL) | 12:55 pm | Masters Skills & Drills | No Class: 4/29 | FM Foundation (UL) | |||||||||||||||||||||||||||
| S. Rainer | S. McKay | |||||||||||||||||||||||||||||||
| 1:00 - 2:15 pm | ||||||||||||||||||||||||||||||||
| J. McKay | 1:00 - 2:30 pm | B. Daly | N. Field | |||||||||||||||||||||||||||||
| No Class: 3/7, 4/4 | 1:30 pm | Novice (UL) | 1:30 pm | FM Foundation (UL) | 1:30 pm | |||||||||||||||||||||||||||
| No Class: 4/27 | No Class: 3/11 | No Class: 3/27, 4/3 | ||||||||||||||||||||||||||||||
| Novice Sequencing | ||||||||||||||||||||||||||||||||
| 2pm | ||||||||||||||||||||||||||||||||
| R. Pisani | B. Schwartz | |||||||||||||||||||||||||||||||
| No Class: 4/29 | ||||||||||||||||||||||||||||||||
| S. Rainer | OMD Sequencing | International Sequences | ||||||||||||||||||||||||||||||
| 2:15 pm | ||||||||||||||||||||||||||||||||
| AKC S.T.A.R.® Puppy (UL) | ||||||||||||||||||||||||||||||||
| Bridging the Gap (UL) | ||||||||||||||||||||||||||||||||
| FM Skills (UL) | ||||||||||||||||||||||||||||||||
| 3pm | S. McKay | B. Daly | N. Field | |||||||||||||||||||||||||||||
| International Coursework | ||||||||||||||||||||||||||||||||
| 2:45 - 4:15 pm | R. Pisani | 2:45 - 4:15 pm | B. Schwartz | No Class: 3/27, 4/3 | ||||||||||||||||||||||||||||
| 3:05 PM | 3:15 pm | |||||||||||||||||||||||||||||||
| No Class: 3/11 | No Class: 4/29 | |||||||||||||||||||||||||||||||
| S. Rainer | ||||||||||||||||||||||||||||||||
| 3:30 - 5:00 pm | ||||||||||||||||||||||||||||||||
| 4pm | ||||||||||||||||||||||||||||||||
| AKC S.T.A.R.® Puppy (UL) | Foundation Essentials | |||||||||||||||||||||||||||||||
| Novice Coursework | ||||||||||||||||||||||||||||||||
| N. Field | Open (UL) | B. Daly | ||||||||||||||||||||||||||||||
| 4:30 pm | 4:30 pm | AKC S.T.A.R.® Puppy | ||||||||||||||||||||||||||||||
| No Class: 3/9, 3/30 | No Class: 3/11 | |||||||||||||||||||||||||||||||
| Flexible Foundations | ||||||||||||||||||||||||||||||||
| 5pm | S. McKay | R. Pisani | ||||||||||||||||||||||||||||||
| 4:55 pm | M. Skirchak | |||||||||||||||||||||||||||||||
| 4:45 - 6:15 pm | No Class: 4/2 | |||||||||||||||||||||||||||||||
| Odor Found. (UL) | H. Witt | |||||||||||||||||||||||||||||||
| 5:15 pm | ||||||||||||||||||||||||||||||||
| AKC S.T.A.R.® Puppy | No Class: 4/13 | FM Foundation (UL) | Bridging the Gap (UL) | Prep for Trialing (NW1) | Prep for Trialing (NW1) (UL) | Nose Work Foundation | ||||||||||||||||||||||||||
| Nurena/ Baxter | ||||||||||||||||||||||||||||||||
| 6pm | 5:45 - 7:00 pm | |||||||||||||||||||||||||||||||
| M. Skirchak | No Class: 3/8, 3/15, 3/29, 4/5 | The Art of Discrimina-tion | N. Field | Novice Coursework | R. Pisani | Cooke/Reilly | Gregory | Skirchak/Gregory | ||||||||||||||||||||||||
| No Class: 3/29 | No Class: 3/9, 3/30 | 6:00 - 7:15 pm | 6:00 - 7:15 pm | 6:00 - 7:15 pm | ||||||||||||||||||||||||||||
| Make-up: 5/3 | ||||||||||||||||||||||||||||||||
| No Class: 3/25, 4/15 | No Class: 4/1, 4/22 | No Class: 4/2 | ||||||||||||||||||||||||||||||
| FM Foundation | ||||||||||||||||||||||||||||||||
| H. Witt | S. McKay | Novice (UL) | ||||||||||||||||||||||||||||||
| NW Master Handling NW3/Elite (UL) | ||||||||||||||||||||||||||||||||
| 7pm | 6:30 - 8:00 pm | 6:30 - 8:00 pm | ||||||||||||||||||||||||||||||
| M. Skirchak | No Class: 4/13 | FM Skills (UL) | Conquering Containers | AKC Scent Work: Buried Hides (UL) | Intro to Nose Work | |||||||||||||||||||||||||||
| No Class: 3/29 | R. Pisani | |||||||||||||||||||||||||||||||
| Nurena/ Baxter | 7:05 pm | |||||||||||||||||||||||||||||||
| 7:15 - 8:30 pm | N. Field | |||||||||||||||||||||||||||||||
| No Class: 3/8, 3/15, 3/29, 4/5 | 7:30 pm | Cooke/Reilly | Gregory | Skirchak/Gregory | ||||||||||||||||||||||||||||
| No Class: 3/9, 3/30 | 7:30 - 8:45 pm | 7:30 - 8:45 pm | 7:30 - 8:45 pm | |||||||||||||||||||||||||||||
| Prep for Trialing (NW1/NW2) | Make-up: 5/3 | Standard Coursework | ||||||||||||||||||||||||||||||
| 8pm | No Class: 3/25, 4/15 | No Class: 4/1, 4/22 | No Class: 4/2 | |||||||||||||||||||||||||||||
| Masters International Coursework | ||||||||||||||||||||||||||||||||
| M. Skirchak | FM Fun w/ Agility and Rally (Part 2) | |||||||||||||||||||||||||||||||
| S. McKay | ||||||||||||||||||||||||||||||||
| 8:15 pm - 9:30 pm | ||||||||||||||||||||||||||||||||
| L. Topol | 8:15 pm - 9:45 pm | |||||||||||||||||||||||||||||||
| No Class: 3/29 | M. Skirchak | |||||||||||||||||||||||||||||||
| 9pm | 8:30 pm - 10:00 pm | 8:45 pm | ||||||||||||||||||||||||||||||
| No Class: 4/2 | ||||||||||||||||||||||||||||||||
