CLASS SCHEDULE- ALL DISCIPLINES:
Wednesday, March 6th to Tuesday, April 30th – Lower and Upper (UL) Levels
All classes are scheduled for ONE HOUR and usually run for 8 weeks unless otherwise noted.
Click here to download a printable version of the schedule.
| Online Registration OPENS: Tue 2/19 @ 9am (Volunteer Members ONLY) | ||||||||||||||||||||||||||||||||
| Wed 2/20 @ 12pm (General Members & Public) | ||||||||||||||||||||||||||||||||
| Online Registration CLOSES: Sun 3/3 @ 11:59pm | ||||||||||||||||||||||||||||||||
| Online Registration at http://www.pcotc.org/registration/ | ||||||||||||||||||||||||||||||||
| Late registrations may be charged a $25 late fee. Must be fully registered to attend class. For help registering or to check class availability after registration is closed email: registration@pcotc.org | ||||||||||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||||||
| Mar 10 - Apr 28 | Mar 11 - Apr 29 | Mar 12 - Apr 30 | Mar 6 - Apr 24 | Mar 7 - Apr 25 | Mar 8 - Apr 26 | Mar 9 - Apr 27 | ||||||||||||||||||||||||||
| Click for class descriptions: | Agility | Family Manners | Obedience | Nose Work | ||||||||||||||||||||||||||||
| PLEASE NOTE: Upper Level accessible by STAIRS ONLY. | ||||||||||||||||||||||||||||||||
| Classes scheduled in the Upper Level are indicated by (UL). 3 student minumim for classes to run. | ||||||||||||||||||||||||||||||||
| Download a pdf copy of the schedule by clicking here. | ||||||||||||||||||||||||||||||||
| Foundation Essentials | ||||||||||||||||||||||||||||||||
| 8am | ||||||||||||||||||||||||||||||||
| Prep for Trialing NW1 (UL) | M. Martin | Skill Building (NW2/NW3) (UL) | ||||||||||||||||||||||||||||||
| No Class: 3/9, 3/30 | ||||||||||||||||||||||||||||||||
| Gregory/ Skirchak | ||||||||||||||||||||||||||||||||
| OMD Handling Techniques-2 | Foundation Contact Conc. | Baxter/Nurena | ||||||||||||||||||||||||||||||
| Novice | AKC S.T.A.R.® Puppy (UL) | |||||||||||||||||||||||||||||||
| 8:30 - 9:45 am | 8:30 - 9:45 am | |||||||||||||||||||||||||||||||
| 9am | No Class: 4/14 | No Class: 3/23, 4/13, 4/27 | ||||||||||||||||||||||||||||||
| C. Rubin | J. McKay | Intro to Odor (UL) | M. Martin | |||||||||||||||||||||||||||||
| S. McKay | No Class: 3/9, 3/30 | |||||||||||||||||||||||||||||||
| No Class: 4/2 | ||||||||||||||||||||||||||||||||
| 9:00 - 10:30 pm | ||||||||||||||||||||||||||||||||
| Prep for Trialing NW1 (UL) | Young Dog Skills & Drills | Foundation Motion/ Handling Conc. | G. Berger | No Class: 3/8, 3/29 | FM Skills (UL) | Foundation Motion/ Handling Conc. | Master Handling (NW3/Elite) (UL) | |||||||||||||||||||||||||
| Open | FM Skills | |||||||||||||||||||||||||||||||
| FM Foundation (UL) | 9:30 - 10:45 am | |||||||||||||||||||||||||||||||
| 10am | Gregory/ Skirchak | S. Rainer | No Class: 3/28 | N. Field | ||||||||||||||||||||||||||||
| C. Rubin | No Class: 4/16, 4/23 | S. Rainer | C. Rubin | OMD Foundations for Agility | M. Martin | Baxter/Nurena | ||||||||||||||||||||||||||
| J. McKay | No Class: 4/17 | No Class: 3/29, 4/19 | No Class: 3/9, 3/30 | |||||||||||||||||||||||||||||
| 10:00 - 11:15 am | MakeUp: 5/7 | 10:15 am | MakeUp: 5/1 | 10:00 - 11:15 am | ||||||||||||||||||||||||||||
| No Class: 4/14 | No Class: 3/23, 4/13, 4/27 | |||||||||||||||||||||||||||||||
| Novice Coursework | No Class: 4/2 | Independent Obstacle/ Distance Skills | ||||||||||||||||||||||||||||||
| Utility | FM Foundation | S. McKay | ||||||||||||||||||||||||||||||
| Prep for Trialing NW2/NW3 (UL) | FM Foundation (UL) | |||||||||||||||||||||||||||||||
| 11am | S. Rainer | 10:30 - 12:00 pm | ||||||||||||||||||||||||||||||
| Prep for Trialing NW2/NW3 (UL) | C. Rubin | No Class: 4/16, 4/23 | FM Skills (UL) | S. Rainer | C. Rubin | No Class: 3/8, 3/29 | ||||||||||||||||||||||||||
| No Class: 4/17 | N. Field | |||||||||||||||||||||||||||||||
| MakeUp: 5/7 | J. McKay | MakeUp: 5/1 | G. Berger | 11:15 am | FM Foundation | |||||||||||||||||||||||||||
| No Class: 3/29, 4/19 | FM Skills (UL) | |||||||||||||||||||||||||||||||
| Gregory/ Skirchak | Masters Coursework | 11:30 am | Masters Coursework | 11:15 am - 12:30 pm | ||||||||||||||||||||||||||||
| FM Skills (UL) | No Class: 3/28 | M. Martin | N. Field | |||||||||||||||||||||||||||||
| No Class: 4/2 | 11:45 am | 11:45 am | ||||||||||||||||||||||||||||||
| 12pm | 11:30 am - 12:45 pm | S. Rainer | ||||||||||||||||||||||||||||||
| No Class: 4/16, 4/23 | S. Rainer | R. Pisani | Rally Excellent/ Master | Eager Greeters (UL) | Puppy Pre-K (UL) | No Class: 3/9, 3/30 | No Class: 4/20 | |||||||||||||||||||||||||
| No Class: 4/14 | ||||||||||||||||||||||||||||||||
| MakeUp: 5/7 | Shy & Fearful Dogs (UL) | Ricochet Recalls (UL) | 12:00 - 1:30 pm | |||||||||||||||||||||||||||||
| Prep for Trialing NW2/NW3 (UL) | No Class: 4/17 | AKC S.T.A.R.® Puppy (UL) | A. Mandelbaum | N. Field | FM Foundation (UL) | |||||||||||||||||||||||||||
| Heel to Success (UL) | 12:30 pm | 12:30 pm | ||||||||||||||||||||||||||||||
| J. McKay | MakeUp: 5/1 | No Class: 3/8 | 3 Wks: 3/8, 3/15, 3/22 | 3 Wks: 4/5, 4/12, 4/26 | ||||||||||||||||||||||||||||
| 1pm | 12:45 pm | B. Schwartz | ||||||||||||||||||||||||||||||
| Gregory/ Skirchak | 4 Wks: 3/12 - 3/26, 4/9 | 2 Wks: 4/16, 4/23 | Contacts & Weaves | R. Pisani | Masters Skills & Drills | Rally Intermediate/ Advanced | N. Field | |||||||||||||||||||||||||
| No Class: 4/25 | No Class: 4/20 | |||||||||||||||||||||||||||||||
| 1:00 - 2:15 pm | S. Rainer | S. Rainer | ||||||||||||||||||||||||||||||
| No Class: 4/14 | Masters Jumpers w/ Weaves | AKC Canine Good Citizen® (UL) | 1:30 pm | 1:30 pm | A. Mandelbaum | FM Fun w/ Rally Signs (UL) | ||||||||||||||||||||||||||
| No Class: 4/17 | No Class: 4/11, 4/18 | 1:30 pm | ||||||||||||||||||||||||||||||
| FM Foundation (UL) | No Class: 3/8 | |||||||||||||||||||||||||||||||
| 2pm | S. Rainer | MakeUp: 5/1 | MakeUp: 5/2 | |||||||||||||||||||||||||||||
| FM Foundation (UL) | No Class: 4/16, 4/23 | J. McKay | Foundation Essentials | Rally Beginning/ Novice | N. Field | AKC S.T.A.R.® Puppy (UL) | ||||||||||||||||||||||||||
| 4 wks: 4/9, 4/16, 4/23, 4/30 | B. Schwartz | No Class: 3/29, 4/19 | ||||||||||||||||||||||||||||||
| MakeUp: 5/7 | 2:15 PM | |||||||||||||||||||||||||||||||
| S. Rainer | ||||||||||||||||||||||||||||||||
| M. Martin | 2:30 pm | No Class: 4/25 | A. Mandelbaum | N. Field | ||||||||||||||||||||||||||||
| 2:30 pm | International Coursework | Standard Coursework | No Class: 4/11, 4/18 | 2:30 pm | 2:30 pm | |||||||||||||||||||||||||||
| No Class: 4/14 | No Class: 3/8 | No Class: 4/20 | ||||||||||||||||||||||||||||||
| 3pm | MakeUp: 5/2 | |||||||||||||||||||||||||||||||
| S. Rainer | S. McKay | Independent Obstacle/ Distance Skills | Loose Leash Walk. (UL) | Jump Start for Found. (UL) | ||||||||||||||||||||||||||||
| 3:00 - 4:30 pm | 3:00 - 4:30 pm | |||||||||||||||||||||||||||||||
| Foundation Essentials (UL) | ||||||||||||||||||||||||||||||||
| No Class: 4/16, 4/23 | S. Rainer | |||||||||||||||||||||||||||||||
| 3:30 pm | B. Schwartz | Control Unleashed-Beginner | ||||||||||||||||||||||||||||||
| M. Martin | Utility (UL) | No Class: 4/11, 4/18 | 3:30 pm | |||||||||||||||||||||||||||||
| 3:45 pm | MakeUp: 5/7 | 3 Wks: 3/7, 3/14, 3/21 | 3 Wks: 4/4, 4/11, 4/18 | |||||||||||||||||||||||||||||
| 4pm | No Class: 4/14 | MakeUp: 5/2 | ||||||||||||||||||||||||||||||
| Therapy Dog Certif. Prep (UL) | R. Pisani | Foundation Weaves & Teeters | ||||||||||||||||||||||||||||||
| Standard Coursework | B. Daly | |||||||||||||||||||||||||||||||
| FM Foundation (UL) | ||||||||||||||||||||||||||||||||
| G. Berger | S. McKay | S. Rainer | 4:00 - 5:30 pm | |||||||||||||||||||||||||||||
| 4:30pm | 4:30 pm | No Class: 3/8, 3/29 | ||||||||||||||||||||||||||||||
| Crazy Fun Front Crosses | No Class: 3/26, 4/30 | 4:30 pm | Open (UL) | No Class: 4/11, 4/18 | M. Skirchak | |||||||||||||||||||||||||||
| 4:45 pm | ||||||||||||||||||||||||||||||||
| 5pm | MakeUp: 5/2 | No Class: 4/12, 4/26 | ||||||||||||||||||||||||||||||
| B. Daly | R. Pisani | |||||||||||||||||||||||||||||||
| No Class: 3/12 | ||||||||||||||||||||||||||||||||
| Prep for Trialing NW1 (UL) | Intro to Nose Work (UL) | |||||||||||||||||||||||||||||||
| AKC S.T.A.R.® Puppy | FM Skills (UL) | Novice Skills | Bridging the Gap (UL) | |||||||||||||||||||||||||||||
| 6pm | ||||||||||||||||||||||||||||||||
| M. E. Simpson | N. Field | G. Heck | R. Pisani | K. Gregory | M. Skirchak | |||||||||||||||||||||||||||
| Foundation Essentials | No Class: 4/17, 4/24 | |||||||||||||||||||||||||||||||
| No Class: 4/16 | 6:00 - 7:15 pm | 6:00 - 7:15 pm | ||||||||||||||||||||||||||||||
| No Class: 4/12, 4/26 | ||||||||||||||||||||||||||||||||
| Master Handling (NW3/Elite) (UL) | B. Daly | Open Sequencing | Skill Building (NW2/NW3) | |||||||||||||||||||||||||||||
| FM Foundation | Novice (UL) | |||||||||||||||||||||||||||||||
| 6:30 - 8:00 pm | FM Foundation (UL) | AKC S.T.A.R.® Puppy (UL) | ||||||||||||||||||||||||||||||
| 7pm | ||||||||||||||||||||||||||||||||
| M. E. Simpson | Baxter/Nurena | R. Pisani | Baxter/Nurena | Nose Work Foundation (UL) | ||||||||||||||||||||||||||||
| No Class: 3/12 | N. Field | G. Heck | M. Skirchak | |||||||||||||||||||||||||||||
| 7:00 - 8:15 pm | 7:15 pm | 7:00 - 8:15 pm | 7:15 pm | |||||||||||||||||||||||||||||
| No Class: 3/25, 4/8, 4/15 | 7:00 - 8:30 pm | No Class: 3/21, 4/4, 4/18 | No Class: 4/12, 4/26 | |||||||||||||||||||||||||||||
| No Class: 4/16 | K. Gregory | |||||||||||||||||||||||||||||||
| Pre-Competition/ Pre-Novice | No Class: 4/17, 4/24 | |||||||||||||||||||||||||||||||
| Breed Handling Drop-in (UL) | 7:30 - 8:45 pm | |||||||||||||||||||||||||||||||
| 8pm | ||||||||||||||||||||||||||||||||
| International Coursework | Tricks (UL) | International Coursework | ||||||||||||||||||||||||||||||
| M. E. Simpson | ||||||||||||||||||||||||||||||||
| Intro to Odor (UL) | F. Hellman | Control Unleashed-Advanced | ||||||||||||||||||||||||||||||
| N. Field | ||||||||||||||||||||||||||||||||
| 8:30 pm | 8:15 pm | |||||||||||||||||||||||||||||||
| Novice Competition | M. Skirchak | L. Topol | G. Heck | |||||||||||||||||||||||||||||
| No Class: 4/16 | ||||||||||||||||||||||||||||||||
| 9pm | 8:45 - 10:00 pm | 8:30 - 10:00 pm | 8:30 - 10:00 pm | B. Daly | ||||||||||||||||||||||||||||
| M. E. Simpson | ||||||||||||||||||||||||||||||||
| No Class: 4/29 | No Class: 4/17, 4/24 | 8:45 - 10:15 pm | ||||||||||||||||||||||||||||||
| No Class: 3/7 | ||||||||||||||||||||||||||||||||
