CLASS SCHEDULE- ALL DISCIPLINES:
Thur, Jan 2nd to Wed, Feb 26th – Lower and Upper (UL) Levels
All classes are scheduled for ONE HOUR and usually run for 8 weeks unless otherwise noted.
Click here to download a printable version of the schedule.
| Online Registration OPENS: Tue 12/17 @ 9am (Volunteer Members ONLY) | |||||||||||||||||||||||||||||
| Wed 12/18 @ 12pm (General Members & Public) | |||||||||||||||||||||||||||||
| Online Registration CLOSES: Sun 12/29 @ 11:59pm | |||||||||||||||||||||||||||||
| Online Registration at http://www.pcotc.org/registration/ | |||||||||||||||||||||||||||||
| Late registrations may be charged a $25 late fee. Must be fully registered to attend class. For help registering or to check class availability after registration is closed email: registration@pcotc.org | |||||||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||||||||
| Jan 5 - Feb 23 | Jan 6 - Feb 24 | Jan 7 - Feb 25 | Jan 8 - Feb 26 | Jan 2 - Feb 20 | Jan 3 - Feb 21 | Jan 4 - Feb 22 | |||||||||||||||||||||||
| Click for class descriptions: | Agility | Family Manners | Obedience | Nose Work | |||||||||||||||||||||||||
| PLEASE NOTE: Upper Level accessible by STAIRS ONLY. | |||||||||||||||||||||||||||||
| Classes scheduled in the Upper Level are indicated by (UL). 3 student minumim for classes to run. | |||||||||||||||||||||||||||||
| Download a pdf copy of the schedule by clicking here. | |||||||||||||||||||||||||||||
| Foundation Essentials | |||||||||||||||||||||||||||||
| 8am | |||||||||||||||||||||||||||||
| Prep for Trialing NW2 (UL) | M. Martin | NW Foundation (UL) | |||||||||||||||||||||||||||
| No Class: 2/1 | |||||||||||||||||||||||||||||
| Gregory/ Skirchak | AKC S.T.A.R.® Puppy (UL) | OMD Handling Techniques-1 | Found. Weaves & Teeters | Baxter/Schulte | |||||||||||||||||||||||||
| Novice | |||||||||||||||||||||||||||||
| 8:30 - 9:45 am | 8:30 - 9:45 am | ||||||||||||||||||||||||||||
| 9am | No Class: 1/26, 2/9 | ||||||||||||||||||||||||||||
| C. Rubin | Young Dog Skills & Drills | J. McKay | Prep for Trialing (NW2/NW3) (UL) | S. McKay | M. Martin | ||||||||||||||||||||||||
| 9:00 - 10:30 am | No Class: 2/1 | ||||||||||||||||||||||||||||
| Introduction to Nose Work (UL) | No Class: 2/25 | ||||||||||||||||||||||||||||
| S. Rainer | |||||||||||||||||||||||||||||
| Prep for Trialing NW2 (UL) | Foundation Contacts & Weaves | FM Foundation | K. Reilly | FM Skills (UL) | Found. Motion/ Handling Conc. | NW: Confident Communica-tion (UL) | |||||||||||||||||||||||
| Open | 9:30 am | ||||||||||||||||||||||||||||
| FM Foundation (UL) | 9:30 - 10:45 am | ||||||||||||||||||||||||||||
| 10am | K. Reilly | N. Field | |||||||||||||||||||||||||||
| Gregory/ Skirchak | C. Rubin | 9:45 - 11:00 am | Novice Coursework | C. Rubin | OMD Handling Techniques-1 | Baxter/Schulte | |||||||||||||||||||||||
| S. Rainer | No Class: 1/3 | M. Martin | |||||||||||||||||||||||||||
| 10:00 - 11:15 am | J. McKay | No Class: 2/1 | 10:00 - 11:15 am | ||||||||||||||||||||||||||
| No Class: 1/26, 2/9 | S. Rainer | 10:15 am | |||||||||||||||||||||||||||
| Independent Obstacle/ Distance Skills | Introduction to Odor (UL) | S. McKay | |||||||||||||||||||||||||||
| Utility | 10:30 am | No Class: 2/25 | FM Skills | ||||||||||||||||||||||||||
| 10:30 am - 12:00 pm | FM Foundation (UL) | ||||||||||||||||||||||||||||
| 11am | |||||||||||||||||||||||||||||
| Master Handl. (NW3/Elite) (UL) | C. Rubin | Masters Coursework | FM Skills (UL) | C. Rubin | K. Reilly | ||||||||||||||||||||||||
| S. Rainer | N. Field | ||||||||||||||||||||||||||||
| 11:00 am - 12:15 pm | 11:15 am | FM Foundation | |||||||||||||||||||||||||||
| S. Rainer | 11:00 am - 12:30 pm | No Class: 1/3 | FM Skills (UL) | ||||||||||||||||||||||||||
| Greg./ Skirch. | J. McKay | ||||||||||||||||||||||||||||
| 11:30 am - 12:45 pm | 11:30 am | 11:30 am | FM Skills (UL) | M. Martin | N. Field | ||||||||||||||||||||||||
| 11:45 am | 11:45 am | ||||||||||||||||||||||||||||
| 12pm | No Class: 1/26, 2/9 | No Class: 2/25 | No Class: 2/1 | No Class: 1/4 | |||||||||||||||||||||||||
| Rally Excellent/ Master | Contacts & Weaves | R. Pisani | Loose Leash Walking (UL) | Puppy Pre-K (UL) | |||||||||||||||||||||||||
| Ricochet Recalls (UL) | Shy & Fearful Dogs (UL) | AKC S.T.A.R.® Puppy (UL) | |||||||||||||||||||||||||||
| S. Rainer | |||||||||||||||||||||||||||||
| Master Handl. (NW3/Elite) (UL) | A. Mandelbaum | 12:30 - 1:30 pm | N. Field | Found. Weaves & Teeters | FM Foundation (UL) | ||||||||||||||||||||||||
| 12:30 pm | J. McKay | Heel to Success (UL) | B. Schwartz | 12:30 pm | |||||||||||||||||||||||||
| 12:45 PM | 12:45 PM | 3 Wks: 1/10 - 1/24 | 4 Wks: 1/31 - 2/21 | ||||||||||||||||||||||||||
| 1pm | 2 Wks: 1/7, 1/14 | 4 Wks: 1/21, 1/28, 2/4, 2/11 | No Class: 1/2 | ||||||||||||||||||||||||||
| Gregory/ Skirchak | Rally Advanced | Masters Jumpers w/ Weaves | Young Dog Skills & Drills | R. Pisani | Continuing Foundation | M. Martin | N. Field | ||||||||||||||||||||||
| No Class: 2/1 | No Class: 1/4 | ||||||||||||||||||||||||||||
| 1:00 - 2:15 pm | |||||||||||||||||||||||||||||
| No Class: 1/26, 2/9 | S. Rainer | S. Rainer | |||||||||||||||||||||||||||
| A. Mandelbaum | S. Rainer | 1:30 - 2:30 pm | 1:30 pm | FM Foundation (UL) | FM Fun w/ Rally Signs (UL) | ||||||||||||||||||||||||
| 1:30 pm | |||||||||||||||||||||||||||||
| 1:30 pm | |||||||||||||||||||||||||||||
| 2pm | |||||||||||||||||||||||||||||
| FM Foundation (UL) | Rally Beginning/ Intermediate | International Coursework | Independent Obstacle/ Distance Skills | B. Schwartz | N. Field | AKC S.T.A.R.® Puppy (UL) | |||||||||||||||||||||||
| No Class: 1/2 | No Class: 1/3 | ||||||||||||||||||||||||||||
| N. Field | |||||||||||||||||||||||||||||
| M. Martin | A. Mandelbaum | S. Rainer | OMD Sequencing | 2:30 pm | |||||||||||||||||||||||||
| 2:30 pm | 2:30 pm | S. Rainer | No Class: 1/4 | ||||||||||||||||||||||||||
| 2:30 - 4:00 pm | 2:30 - 4:00 pm | FM Skills (UL) | |||||||||||||||||||||||||||
| 3pm | |||||||||||||||||||||||||||||
| S. McKay | B. Schwartz | ||||||||||||||||||||||||||||
| Foundation Essentials (UL) | 3:15 PM | ||||||||||||||||||||||||||||
| 3:00 - 4:30 pm | No Class: 1/2 | ||||||||||||||||||||||||||||
| Novice Skills | |||||||||||||||||||||||||||||
| Utility (UL) | |||||||||||||||||||||||||||||
| M. Martin | |||||||||||||||||||||||||||||
| 4pm | 3:45 pm | S. Rainer | |||||||||||||||||||||||||||
| Masters Coursework | Foundation Jump Conc. | R. Pisani | |||||||||||||||||||||||||||
| 4:00 - 5:30 pm | |||||||||||||||||||||||||||||
| S. McKay | |||||||||||||||||||||||||||||
| 4:30 pm | AKC S.T.A.R.® Puppy | ||||||||||||||||||||||||||||
| B. Daly | Open (UL) | ||||||||||||||||||||||||||||
| 5pm | 4:30 - 6:00 pm | ||||||||||||||||||||||||||||
| OMD Handling Techniques-1 | R. Pisani | M. Skirchak | |||||||||||||||||||||||||||
| No Class: 1/21, 2/18 | No Class: 1/17, 2/14 | ||||||||||||||||||||||||||||
| Running Contacts | FM Foundation (UL) | NW Foundation | AKC Scent Work: Handler Discrimination (UL) | Prep for Trialing NW1 | |||||||||||||||||||||||||
| AKC S.T.A.R.® Puppy | S. McKay | Bridging the Gap (UL) | |||||||||||||||||||||||||||
| 6pm | 5:30 - 7:00 pm | ||||||||||||||||||||||||||||
| M. E. Simpson | B. Daly | N. Field | R. Pisani | Reilly/Nurena | Skirchak/Gregory | ||||||||||||||||||||||||
| K. Gregory | |||||||||||||||||||||||||||||
| No Class: 1/21, 2/18 | 6:00 - 7:15 pm | 6:00 - 7:15 pm | 6:00 - 7:15 pm | ||||||||||||||||||||||||||
| No Class: 2/14 | |||||||||||||||||||||||||||||
| Nose Work Games (UL) | Control Un-leashed | Canine Commu-nication | OMD Sequencing | No Class: 2/6 | |||||||||||||||||||||||||
| FM Foundation | Novice (UL) | ||||||||||||||||||||||||||||
| FM Skills (UL) | |||||||||||||||||||||||||||||
| 7pm | |||||||||||||||||||||||||||||
| M. E. Simpson | Baxter/Nurena | B. Daly | B. Daly | R. Pisani | NW Skill Building (Level 2/3) | AKC Scent Work: Buried Hides (UL) | Odor Foundation | ||||||||||||||||||||||
| 3 Wks: 1/7, 1/14, 1/28 | 3 Wks: 2/4, 2/11, 2/25 | N. Field | S. McKay | ||||||||||||||||||||||||||
| 7:00 - 8:15 pm | 7:15 pm | ||||||||||||||||||||||||||||
| No Class: 1/27, 2/3 | 7:00 - 8:30 pm | ||||||||||||||||||||||||||||
| Pre-Competition/ Pre-Novice | Nurena/Reilly | K. Gregory | Skirchak/Gregory | ||||||||||||||||||||||||||
| Breed Handling Drop-in (UL) | 7:30 - 8:45 pm | 7:30 - 8:45 pm | 7:30 - 8:45 pm | ||||||||||||||||||||||||||
| 8pm | No Class: 2/14 | ||||||||||||||||||||||||||||
| M. E. Simpson | International Coursework | Tricks (UL) | Fun w/ Rally Signs (UL) | International Coursework | No Class: 2/6 | ||||||||||||||||||||||||
| Prep for Trialing NW1 (UL) | F. Hellman | FM Foundation | |||||||||||||||||||||||||||
| N. Field | 8:15 pm | ||||||||||||||||||||||||||||
| 8:30 PM | M. Skirchak | ||||||||||||||||||||||||||||
| Novice | L. Topol | 4 Wks: 1/7 -1/28 | 4 Wks: 2/4 -2/25 | S. McKay | |||||||||||||||||||||||||
| M. Skirchak | 8:45 pm | ||||||||||||||||||||||||||||
| 9pm | 8:45 - 10:00 pm | 8:30 - 10:00 pm | 8:30 - 10:00 pm | No Class: 2/14 | |||||||||||||||||||||||||
| M. E. Simpson | |||||||||||||||||||||||||||||
